BlogPoll
Voodoo Five Week 13 BlogPoll Ballot
Let us know what you guys think in the comments.
Voodoo Five Ballot - Week 13
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Alabama Crimson Tide | 1 |
| 3 | Oklahoma St. Cowboys | -1 |
| 4 | Arkansas Razorbacks | 4 |
| 5 | Oregon Ducks | -1 |
| 6 | Boise St. Broncos | 3 |
| 7 | Stanford Cardinal | -- |
| 8 | Michigan St. Spartans | 2 |
| 9 | Houston Cougars | 13 |
| 10 | Oklahoma Sooners | -4 |
| 11 | Wisconsin Badgers | -- |
| 12 | USC Trojans | 4 |
| 13 | Virginia Tech Hokies | -1 |
| 14 | Georgia Bulldogs | -- |
| 15 | Michigan Wolverines | 3 |
| 16 | Kansas St. Wildcats | 1 |
| 17 | South Carolina Gamecocks | -2 |
| 18 | TCU Horned Frogs | 1 |
| 19 | Nebraska Cornhuskers | -6 |
| 20 | Penn St. Nittany Lions | -- |
| 21 | Georgia Tech Yellow Jackets | -- |
| 22 | Baylor Bears | -- |
| 23 | Notre Dame Fighting Irish | -- |
| 24 | Clemson Tigers | -19 |
| 25 | Tulsa Golden Hurricane | -- |
| Dropouts: Florida St. Seminoles, Southern Miss. Golden Eagles, Cincinnati Bearcats | ||
SB Nation BlogPoll College Football Top 25 Rankings "
V5 BlogPoll Ballot Week 12
Here's our BlogPoll ballot for this week. Yes, yes, we messed up on Houston. That will be fixed next week. Other than that let us know how we did in the comments.
Voodoo Five Ballot - Week 12
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Oklahoma St. Cowboys | -- |
| 3 | Alabama Crimson Tide | 2 |
| 4 | Oregon Ducks | 2 |
| 5 | Clemson Tigers | 3 |
| 6 | Oklahoma Sooners | 1 |
| 7 | Stanford Cardinal | -4 |
| 8 | Arkansas Razorbacks | 1 |
| 9 | Boise St. Broncos | -5 |
| 10 | Michigan St. Spartans | 1 |
| 11 | Wisconsin Badgers | 1 |
| 12 | Virginia Tech Hokies | -2 |
| 13 | Nebraska Cornhuskers | 4 |
| 14 | Georgia Bulldogs | 6 |
| 15 | South Carolina Gamecocks | -2 |
| 16 | USC Trojans | -- |
| 17 | Kansas St. Wildcats | 2 |
| 18 | Michigan Wolverines | 5 |
| 19 | TCU Horned Frogs | -- |
| 20 | Florida St. Seminoles | -- |
| 21 | Georgia Tech Yellow Jackets | -- |
| 22 | Houston Cougars | -7 |
| 23 | Notre Dame Fighting Irish | -- |
| 24 | Southern Miss. Golden Eagles | -- |
| 25 | Cincinnati Bearcats | -3 |
| Dropouts: Penn St. Nittany Lions, Texas Longhorns, Auburn Tigers, Washington Huskies | ||
SB Nation BlogPoll College Football Top 25 Rankings "
V5 BlogPoll Ballot: Week 11
Here is our ballot for this week. Jamie didn't include a ballot this week, so the overall picture will look just a bit different with just me and Gary's vote this week. Let us know what you think in the comments.
Voodoo Five Ballot - Week 11
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Oklahoma St. Cowboys | 1 |
| 3 | Stanford Cardinal | 2 |
| 4 | Boise St. Broncos | -- |
| 5 | Alabama Crimson Tide | -3 |
| 6 | Oregon Ducks | -- |
| 7 | Oklahoma Sooners | -- |
| 8 | Clemson Tigers | -- |
| 9 | Arkansas Razorbacks | -- |
| 10 | Virginia Tech Hokies | 2 |
| 11 | Michigan St. Spartans | 2 |
| 12 | Wisconsin Badgers | 2 |
| 13 | South Carolina Gamecocks | -3 |
| 14 | Penn St. Nittany Lions | 6 |
| 15 | Houston Cougars | 6 |
| 16 | USC Trojans | -1 |
| 17 | Nebraska Cornhuskers | -6 |
| 18 | Texas Longhorns | -- |
| 19 | Kansas St. Wildcats | -2 |
| 20 | Georgia Bulldogs | -1 |
| 21 | Georgia Tech Yellow Jackets | 2 |
| 22 | Cincinnati Bearcats | 2 |
| 23 | Michigan Wolverines | -7 |
| 24 | Auburn Tigers | -- |
| 25 | Washington Huskies | -3 |
| Dropouts: Arizona St. Sun Devils, West Virginia Mountaineers | ||
SB Nation BlogPoll College Football Top 25 Rankings "
BlogPoll Ballot Week 10
Here is our BlogPoll Ballot for this week. Let us know how we did in the comments.
Voodoo Five Ballot - Week 10
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Alabama Crimson Tide | -- |
| 3 | Oklahoma St. Cowboys | -- |
| 4 | Boise St. Broncos | -- |
| 5 | Stanford Cardinal | 1 |
| 6 | Oregon Ducks | 1 |
| 7 | Oklahoma Sooners | 5 |
| 8 | Clemson Tigers | -3 |
| 9 | Arkansas Razorbacks | 1 |
| 10 | South Carolina Gamecocks | 5 |
| 11 | Nebraska Cornhuskers | 2 |
| 12 | Virginia Tech Hokies | 2 |
| 13 | Michigan St. Spartans | -5 |
| 14 | Wisconsin Badgers | -5 |
| 15 | USC Trojans | 1 |
| 16 | Michigan Wolverines | 1 |
| 17 | Kansas St. Wildcats | -6 |
| 18 | Arizona St. Sun Devils | -- |
| 19 | Georgia Bulldogs | 6 |
| 20 | Penn St. Nittany Lions | 1 |
| 21 | Houston Cougars | -1 |
| 22 | Washington Huskies | 1 |
| 23 | Georgia Tech Yellow Jackets | -- |
| 24 | Cincinnati Bearcats | -- |
| 25 | West Virginia Mountaineers | -- |
| Dropouts: Texas A&M Aggies, Texas Tech Red Raiders, Texas Longhorns | ||
SB Nation BlogPoll College Football Top 25 Rankings "
V5 BlogPoll Ballot: Week 9
Here's our ballot for this week's BlogPoll Top 25. With Oklahoma and Wisconsin losing, there was bound to be a ton of movement everywhere on the ballot. Any questions or comments? Let us know in the comments.
Voodoo Five Ballot - Week 9
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Alabama Crimson Tide | -- |
| 3 | Oklahoma St. Cowboys | 4 |
| 4 | Boise St. Broncos | 1 |
| 5 | Clemson Tigers | 1 |
| 6 | Stanford Cardinal | 2 |
| 7 | Oregon Ducks | 2 |
| 8 | Michigan St. Spartans | 7 |
| 9 | Wisconsin Badgers | -5 |
| 10 | Arkansas Razorbacks | -- |
| 11 | Kansas St. Wildcats | 3 |
| 12 | Oklahoma Sooners | -9 |
| 13 | Nebraska Cornhuskers | -2 |
| 14 | Virginia Tech Hokies | -2 |
| 15 | South Carolina Gamecocks | -2 |
| 16 | USC Trojans | 2 |
| 17 | Michigan Wolverines | 2 |
| 18 | Arizona St. Sun Devils | 4 |
| 19 | Texas A&M Aggies | 4 |
| 20 | Houston Cougars | -- |
| 21 | Penn St. Nittany Lions | -- |
| 22 | Texas Tech Red Raiders | -- |
| 23 | Washington Huskies | -6 |
| 24 | Texas Longhorns | -- |
| 25 | Georgia Bulldogs | -- |
| Dropouts: West Virginia Mountaineers, Illinois Fighting Illini, Georgia Tech Yellow Jackets, Auburn Tigers | ||
SB Nation BlogPoll College Football Top 25 Rankings "
Week 8 BlogPoll Ballot
Here is our BlogPoll ballot for the week. I skipped this week but Voodoo and Gary were able to pick up the slack this week. There were a few tiebreakers, which are below the jump.
Voodoo Five Ballot - Week 8
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Alabama Crimson Tide | 1 |
| 3 | Oklahoma Sooners | -1 |
| 4 | Wisconsin Badgers | -- |
| 5 | Boise St. Broncos | -- |
| 6 | Clemson Tigers | 1 |
| 7 | Oklahoma St. Cowboys | -1 |
| 8 | Stanford Cardinal | -- |
| 9 | Oregon Ducks | -- |
| 10 | Arkansas Razorbacks | 5 |
| 11 | Nebraska Cornhuskers | -- |
| 12 | Virginia Tech Hokies | 1 |
| 13 | South Carolina Gamecocks | 1 |
| 14 | Kansas St. Wildcats | 6 |
| 15 | Michigan St. Spartans | -- |
| 16 | West Virginia Mountaineers | 3 |
| 17 | Washington Huskies | 8 |
| 18 | USC Trojans | -- |
| 19 | Michigan Wolverines | -9 |
| 20 | Illinois Fighting Illini | -4 |
| 21 | Georgia Tech Yellow Jackets | -9 |
| 22 | Arizona St. Sun Devils | -5 |
| 23 | Texas A&M Aggies | -- |
| 24 | Texas Longhorns | -6 |
| 25 | Auburn Tigers | -- |
| Dropouts: Florida Gators, Baylor Bears, Notre Dame Fighting Irish | ||
SB Nation BlogPoll College Football Top 25 Rankings "
Week 7 BlogPoll Ballot
Here is our BlogPoll ballot for the week. Explanations after the jump.
Voodoo Five Ballot - Week 7
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Oklahoma Sooners | -- |
| 3 | Alabama Crimson Tide | -- |
| 4 | Wisconsin Badgers | -- |
| 5 | Boise St. Broncos | -- |
| 6 | Oklahoma St. Cowboys | 1 |
| 7 | Clemson Tigers | 1 |
| 8 | Stanford Cardinal | -2 |
| 9 | Oregon Ducks | -- |
| 10 | Michigan Wolverines | 1 |
| 11 | Nebraska Cornhuskers | 2 |
| 12 | Georgia Tech Yellow Jackets | 11 |
| 13 | Virginia Tech Hokies | -1 |
| 14 | South Carolina Gamecocks | 1 |
| 15 | Arkansas Razorbacks | -1 |
| 16 | Illinois Fighting Illini | 3 |
| 17 | Arizona St. Sun Devils | 4 |
| 18 | Texas Longhorns | -8 |
| 19 | West Virginia Mountaineers | -2 |
| 20 | Kansas St. Wildcats | 2 |
| 21 | Florida Gators | -5 |
| 22 | Baylor Bears | -- |
| 23 | Texas A&M Aggies | -- |
| 24 | Notre Dame Fighting Irish | -- |
| 25 | Washington Huskies | -- |
| Dropouts: Auburn Tigers, Florida St. Seminoles, Michigan St. Spartans | ||
SB Nation BlogPoll College Football Top 25 Rankings "
Week 6 BlogPoll Ballot
Here is our BlogPoll Ballot for the week. Explanations after the jump.
Voodoo Five Ballot - Week 6
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Oklahoma Sooners | -- |
| 3 | Alabama Crimson Tide | -- |
| 4 | Wisconsin Badgers | -- |
| 5 | Boise St. Broncos | -- |
| 6 | Stanford Cardinal | -- |
| 7 | Oklahoma St. Cowboys | -- |
| 8 | Clemson Tigers | 5 |
| 9 | Oregon Ducks | -- |
| 10 | Texas Longhorns | 7 |
| 11 | Michigan Wolverines | 5 |
| 12 | Virginia Tech Hokies | -1 |
| 13 | Nebraska Cornhuskers | -5 |
| 14 | Arkansas Razorbacks | 5 |
| 15 | South Carolina Gamecocks | -5 |
| 16 | Florida Gators | -4 |
| 17 | West Virginia Mountaineers | 8 |
| 18 | Auburn Tigers | -- |
| 19 | Illinois Fighting Illini | -- |
| 20 | Florida St. Seminoles | -- |
| 21 | Arizona St. Sun Devils | 2 |
| 22 | Kansas St. Wildcats | -- |
| 23 | Georgia Tech Yellow Jackets | -2 |
| 24 | Michigan St. Spartans | -- |
| 25 | Washington Huskies | -- |
| Dropouts: South Florida Bulls, Texas A&M Aggies, Baylor Bears, TCU Horned Frogs, Iowa St. Cyclones | ||
SB Nation BlogPoll College Football Top 25 Rankings "
Showing 1 - 8 of 33 Older

by 

1
-1






