Week 7 BlogPoll Ballot
Here is our BlogPoll ballot for the week. Explanations after the jump.
Voodoo Five Ballot - Week 7
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Oklahoma Sooners | -- |
| 3 | Alabama Crimson Tide | -- |
| 4 | Wisconsin Badgers | -- |
| 5 | Boise St. Broncos | -- |
| 6 | Oklahoma St. Cowboys | 1 |
| 7 | Clemson Tigers | 1 |
| 8 | Stanford Cardinal | -2 |
| 9 | Oregon Ducks | -- |
| 10 | Michigan Wolverines | 1 |
| 11 | Nebraska Cornhuskers | 2 |
| 12 | Georgia Tech Yellow Jackets | 11 |
| 13 | Virginia Tech Hokies | -1 |
| 14 | South Carolina Gamecocks | 1 |
| 15 | Arkansas Razorbacks | -1 |
| 16 | Illinois Fighting Illini | 3 |
| 17 | Arizona St. Sun Devils | 4 |
| 18 | Texas Longhorns | -8 |
| 19 | West Virginia Mountaineers | -2 |
| 20 | Kansas St. Wildcats | 2 |
| 21 | Florida Gators | -5 |
| 22 | Baylor Bears | -- |
| 23 | Texas A&M Aggies | -- |
| 24 | Notre Dame Fighting Irish | -- |
| 25 | Washington Huskies | -- |
| Dropouts: Auburn Tigers, Florida St. Seminoles, Michigan St. Spartans | ||
SB Nation BlogPoll College Football Top 25 Rankings "
- It really is going to take a herculean effort to knock the Top 4 off their perch. I think most everyone agrees that those four teams have been the best this season. That LSU-Alabama game coming up is going to be a really good one.
- We corrected our mistake from last week and have Georgia Tech up almost a dozen spots to #12.
- After #20, you kind of just get into this big mashup of about a dozen or so schools that you could interchange and most people wouldn't fault you for it. Michigan State, Houston, USC, North Carolina, and even USF would have been fine there.
- With two tough losses and their dominant stretch after the loss to Michigan, Notre Dame is back on our ballot.
- Why no USF? Wanting the Bulls to win a couple of games before we put them back on. With the fluctuation at the bottom of the poll, they might jump on quicker than that.
0 comments
|
0 recs |

by 
1
-2









